Share Holding Pattern | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share Holding Pattern 2024 - 2025 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2023 - 2024 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2022 - 2023 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2021 - 2022 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2020 - 2021 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2019 - 2020 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2018 - 2019 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2017 - 2018 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2016 - 2017 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2015 - 2016 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2014 - 2015 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2013 - 2014 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2012 - 2013 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2011 - 2012 | ||||||||||||||
|
||||||||||||||
Share Holding Pattern 2010 - 2011 | ||||||||||||||
|
Registrar & Share Transfer Agent:
M/s. Aarthi Consultants Private Limited
#1-2-285, Domulguda
Hyderabad - 500029
Phone: 040 - 27634445, 27638111
Fax: 040 - 27632184
E-mail info@aarthiconsultants.com
Website: www.aarthiconsultants.com
For Shareholder and Compliance matters:
Mr. Laxmikanth Jakhotia
Company Secretary & Chief of Compliance Officer
COUNTRY CONDO'S LIMITED
#7-1-1913, 1st Floor, I.S.R Complex
Kundanbagh, Begumpet
Hyderabad - 500016
Phone: 040 - 66533618
Fax: 040 - 66833954
E-mail inv.grievance@countrycondos.co.in
COUNTRY CONDO'S LIMITED
CIN: L63040TG1987PLC007811
#7-1-1913, 1st Floor, I.S.R Complex
Kundanbagh, Begumpet, Hyderabad
Telangana, India - 500016